Lions 2008 Football Concession Stand Volunteers
Stand N
| Schedule of Volunteers (click to volunteer) | ||||||||
| Game Date | Sat 8/30 Akron |
Sat 9/06 Marshall |
Sat 10/04 Ohio State |
Sat 10/11 Penn State |
Sat 10/25 Illinois |
Sat 11/15 Minnesota |
Sat 11/22 Cal Poly |
Totals |
| Total Lions | 13 | 15 | 14 | 4 | 10 | 14 | 11 | 81 |
| Madison Central Lion |
Sat 8/30 |
Sat 9/06 |
Sat 10/04 |
Sat 10/11 |
Sat 10/25 |
Sat 11/15 |
Sat 11/22 |
38 |
| Melissa Abbott | CM | © | © | 3 | ||||
| Karen Al-Ashkar | © | © | © | © | © | © | 6 | |
| Sal Al-Ashkar | © | © | © | © | © | © | 6 | |
| Linda Bergren | • | • | 2 | |||||
| Dale Burmester | • | • | 2 | |||||
| Erin Burmester | • | • | 2 | |||||
| Jodi Burmester | • | • | 2 | |||||
| Leah Burmester | • | • | 2 | |||||
| Jerry Buser | • | 1 | ||||||
| Craig Butler | GM | 1 | ||||||
| Paige Butler | • | 1 | ||||||
| Don Fenno | • | 1 | ||||||
| Phil Ingwell | GM | 1 | ||||||
| Mike Moore | • | 1 | ||||||
| Paul Payas | • | 1 | ||||||
| Sue Sabin | • | 1 | ||||||
| Marian Stevens | • | 1 | ||||||
| Tom Stevens | CM | CM | 2 | |||||
| David York | • | • | 2 | |||||
| Boscobel Lion |
Sat 8/30 |
Sat 9/06 |
Sat 10/04 |
Sat 10/11 |
Sat 10/25 |
Sat 11/15 |
Sat 11/22 |
17 |
| Marcia Bahl | © | © | © | © | © | 5 | ||
| Sarah Dalton | • | • | 2 | |||||
| Sandra Drobnick | © | © | 2 | |||||
| Katarina Jungbluth | • | • | 2 | |||||
| Carol Patchak | • | 1 | ||||||
| Mike Patchak | • | 1 | ||||||
| Deb Randall | © | © | 2 | |||||
| Jean Roth | © | © | 2 | |||||
| Cobb Lion |
Sat 8/30 |
Sat 9/06 |
Sat 10/04 |
Sat 10/11 |
Sat 10/25 |
Sat 11/15 |
Sat 11/22 |
3 |
| Carol Aultman | • | 1 | ||||||
| Brian Fugate | • | 1 | ||||||
| Cyndy Kopietz | • | 1 | ||||||
| Madison West Lion |
Sat 8/30 |
Sat 9/06 |
Sat 10/04 |
Sat 10/11 |
Sat 10/25 |
Sat 11/15 |
Sat 11/22 |
13 |
| Godwin Amegashie | • | 1 | ||||||
| Dale Bruhn | • | 1 | ||||||
| Kevin McPherson | © | © | 2 | |||||
| Manda McPherson | • | 1 | ||||||
| Al Schultz | • | 1 | ||||||
| Fritz Seybold | © | 1 | ||||||
| Jeremy Shafton | • | 1 | ||||||
| Jim Utrie | © | © | © | 3 | ||||
| Kathryn Utrie | © | 1 | ||||||
| Dave Zweig | • | 1 | ||||||
| McFarland Lion |
Sat 8/30 |
Sat 9/06 |
Sat 10/04 |
Sat 10/11 |
Sat 10/25 |
Sat 11/15 |
Sat 11/22 |
2 |
| Laura Bauer | © | 1 | ||||||
| Tim Bauer | © | 1 | ||||||
| Token Creek Lion |
Sat 8/30 |
Sat 9/06 |
Sat 10/04 |
Sat 10/11 |
Sat 10/25 |
Sat 11/15 |
Sat 11/22 |
8 |
| Marie Madigan | • | • | 2 | |||||
| Nellie Valerta Ast | • | • | 2 | |||||
| Michael Vraniak | • | • | 2 | |||||
| Tara Vraniak | © | © | 2 | |||||
Back to Top
Step 1: Game Schedule
Step 3: Volunteer Form
Step 4: Important Messages
Credit Card Awareness Form (PDF)
New Camp Randall Concessions Map (PDF)
Camp Randall Operations Manual (PDF)
(You may download a free PDF reader at Adobe)
Back to Projects Index — Back to MCLC Home
(updated 09/05/2008)