Madison Central Lions Club
Kohl Center Men's Basketball Concession Stand #112 and #226
2005-2006 Season
| Day | Date | Opponent | Madison | McFarland | UW-Campus | Evansville | Total |
| Sat | Nov 5 | UW-River Falls | 5 | 4 | 9 | ||
| Mon | Nov 14 | Lawrence | 6 | 2 | 8 | ||
| Sat | Nov 26 | Coastal Carolina | 6 | 2 | 8 | ||
| Sat | Dec 3 | Pepperdine | 3 | 1 | 4 | 8 | |
| Wed | Dec 7 | UW-Green Bay | 7 | 2 | 9 | ||
| Sat | Dec 10 | Marquette | 3 | 1 | 4 | 8 | |
| Mon | Dec 12 | UNC-Wilmington | 5 | 1 | 1 | 7 | |
| Thu | Dec 15 | UW-Milwaukee | 5 | 1 | 3 | 9 | |
| Wed | Dec 28 | Louisiana Tech | 6 | 2 | 8 | ||
| Thu | Jan 5 | Iowa | 4 | 4 | 8 | ||
| Sun | Jan 8 | Michigan State | 9 | 1 | 10 | ||
| Sat | Jan 14 | Northwestern | 6 | 2 | 4 | 12 | |
| Sat | Jan 21 | North Dakota State | 8 | 8 | |||
| Wed | Jan 25 | Penn State | 4 | 2 | 5 | 1 | 12 |
| Tue | Jan 31 | Illinois | 3 | 8 | 11 | ||
| Wed | Feb 8 | Indiana | 5 | 1 | 5 | 11 | |
| Wed | Feb 15 | Ohio State | 1 | 1 | 6 | 1 | 9 |
| Sun | Feb 26 | Minnesota | 5 | 3 | 1 | 9 | |
| Total Headcount | 83 | 22 | 57 | 2 | 164 | ||
| Net Dollars | $1,754.42 | $465.82 | $1,206.91 | $42.35 | $3,469.50 | ||
Back to Projects Index
Back to MCLC Home