Lions Clubs
Kohl Center Men's Basketball Concession Stand #226
2006-2007 Schedule
| Day | Date | Game Time (Central) | Opponent |
| Fri | 11/03/2006 | 7:00 PM |
|
| Wed | 11/08/2006 | 7:00 PM |
|
| Sun | 11/12/2006 | 4:00 PM |
|
| Wed | 11/15/2006 | 7:00 PM |
|
| Sun | 11/19/2006 | 4:00 PM |
|
| Tue | 11/21/2006 | 7:00 PM |
|
| Tue | 11/28/2006 | 6:30 PM |
|
| Sat | 12/02/2006 | 1:00 PM |
|
| Mon | 12/04/2006 | 7:00 PM |
|
| Wed | 12/13/2006 | 7:00 PM |
|
| Sat | 12/16/2006 | 11:00 AM |
|
| Sat | 12/23/2006 | 7:00 PM |
|
| Wed | 12/27/2006 | 7:00 PM |
|
| Sat | 01/06/2007 | 3:37 PM |
|
| Tue | 01/09/2007 | 8:00 PM |
|
| Wed | 01/17/2007 | 7:00 PM |
|
| Wed | 01/24/2007 | 8:00 PM |
|
| Sat | 02/03/2007 | 1:05 PM |
|
| Sat | 02/10/2007 | 1:00 PM |
|
| Sat | 02/17/2007 | 11:17 AM |
|
| Sat | 03/03/2007 | 11:00 AM |
|
Kohl Center Area Map
Kohl Center Operations Manual in PDF format
(You may download a free PDF reader at Adobe)
Back to Projects Index
Back to MCLC Home