| Date | MCLC | Boscobel | Cobb | Fitchburg | West | McFarland | Oregon | Sun Prairie | Stoughton | Token Creek | UW | Total | Total Sales | Shortage | Tax | Comm |
| 11/3/2006 | 5 | 5 | 1 | 11 | $2,585.25 | $4.95 | $134.78 | $244.55 | ||||||||
| 11/8/2006 | 3 | 1 | 1 | 1 | 1 | 2 | 9 | $2,397.75 | $7.25 | $125.00 | $226.55 | |||||
| 11/12/2006 | 5 | 2 | 2 | 2 | 11 | $2,895.50 | $9.50 | $150.95 | $273.50 | |||||||
| 11/15/2006 | 3 | 2 | 1 | 4 | 10 | $3,170.50 | $12.00 | $165.29 | $299.32 | |||||||
| 11/19/2006 | 4 | 3 | 1 | 8 | $2,593.00 | $0.00 | $135.18 | $245.78 | ||||||||
| 11/21/2006 | 4 | 1 | 2 | 4 | 11 | $2,709.50 | $34.00 | $141.25 | $253.42 | |||||||
| 11/28/2006 | 2 | 3 | 1 | 3 | 9 | $3,304.25 | $0.00 | $172.26 | $313.20 | |||||||
| 12/2/2006 | 4 | 1 | 4 | 1 | 10 | $3,255.50 | $0.00 | $169.72 | $308.58 | |||||||
| 12/4/2006 | 1 | 1 | 2 | 7 | 11 | $2,843.50 | $4.50 | $148.24 | $269.08 | |||||||
| 12/13/2006 | 4 | 2 | 3 | 1 | 10 | $2,974.25 | $24.90 | $155.06 | $279.43 | |||||||
| 12/16/2006 | 4 | 2 | 1 | 1 | 1 | 9 | $4,150.25 | $5.00 | $216.36 | $392.89 | ||||||
| 12/23/2006 | 2 | 2 | 2 | 1 | 3 | 10 | $3,237.50 | $26.70 | $168.78 | $304.20 | ||||||
| 12/27/2006 | 3 | 2 | 1 | 2 | 2 | 1 | 11 | $2,874.00 | $23.25 | $149.83 | $270.09 | |||||
| 1/6/2007 | 6 | 2 | 2 | 1 | 11 | $3,541.50 | $0.00 | $184.63 | $335.69 | |||||||
| 1/9/2007 | 2 | 2 | 4 | 2 | 1 | 11 | $3,275.75 | $0.00 | $170.77 | $310.50 | ||||||
| 1/17/2007 | 2 | 7 | 3 | 12 | $3,604.00 | $17.75 | $187.89 | $339.84 | ||||||||
| 1/24/2007 | 1 | 1 | 4 | 1 | 4 | 11 | $3,123.00 | $65.00 | $162.81 | $289.52 | ||||||
| 2/4/2007 | 2 | 4 | 2 | 8 | $3,641.75 | $5.00 | $189.86 | $344.69 | ||||||||
| 2/10/2007 | 3 | 1 | 5 | 2 | 11 | $3,796.00 | $18.80 | $197.89 | $357.93 | |||||||
| 2/17/2007 | 1 | 5 | 2 | 1 | 3 | 12 | $4,522.50 | $0.00 | $235.77 | $428.67 | ||||||
| 3/3/2007 | 3 | 2 | 2 | 2 | 2 | 11 | $4,362.75 | $11.50 | $227.44 | $412.38 | ||||||
| Totals | 64 | 9 | 17 | 9 | 5 | 20 | 1 | 9 | 22 | 18 | 43 | 217 | $68,858.00 | $270.10 | $3,589.77 | $6,499.81 |
| Club Percent | 29% | 4% | 8% | 4% | 2% | 9% | 0% | 4% | 10% | 8% | 20% | 100% | Hourly Rate | $7.49 | ||
| Est Split | $1,855.06 | $260.87 | $492.75 | $260.87 | $144.93 | $579.71 | $28.99 | $260.87 | $637.68 | $521.74 | $1,246.37 | $6,289.81 | Per Game | $29.95 | ||
| Managers | 33 | 1 | 2 | 6 | 42 | |||||||||||
| Cut | $165 | $5 | $10 | $30 | $210 | $6,289.81 | ||||||||||
| Split+Cut | $2,020.06 | $260.87 | $492.75 | $260.87 | $144.93 | $584.71 | $28.99 | $270.87 | $637.68 | $521.74 | $1,276.37 | $6,499.81 |
Post-Season Volunteer Questionaire
Volunteer Schedule
Back to Projects Index — Back to MCLC Home
(updated 05/04/2007)