Madison Central Lions Club
McFarland Lions Club
UW Campus Lions Club
Kohl Center Men's Basketball Concession Stand Volunteers
2005-2006 Season
| Schedule of Volunteers | |||||||||||||||||||
| — see Madison Central — | — see McFarland — | — see UW Campus — | — see Evansville — | ||||||||||||||||
| — Stand 112 — | — Stand 226 — | ||||||||||||||||||
| Madison Central Lion |
Sat 11/05 | Mon 11/14 |
Sat 11/26 | Sat 12/03 |
Wed 12/07 | Sat 12/10 |
Mon 12/12 | Thu 12/15 |
Wed 12/28 | Thu 01/05 |
Sun 01/08 | Sat 01/14 |
Sat 01/21 | Wed 01/25 |
Tue 01/31 | Wed 02/08 |
Wed 02/15 | Sun 02/26 |
|
| Melissa Abbott | • | ||||||||||||||||||
| Karen Al-Ashkar | • | • | |||||||||||||||||
| Sal Al-Ashkar | GSM | • | GSM | • | GSM | • | • | ||||||||||||
| - Mo El Sarra | • | ||||||||||||||||||
| - Ahmad Sadek | • | ||||||||||||||||||
| Chuck Basford Project Coordinator |
GSM | CBM | • | • | • | CBM | |||||||||||||
| Linda Bergren (2) | 2 | 2 | 2 | ||||||||||||||||
| Craig Butler | CBM,2 | GSM | • | • | |||||||||||||||
| Scott Grover | • | GSM | CBM | ||||||||||||||||
| Phil Ingwell | 2 | GSM | 2 | ||||||||||||||||
| John Jenson | • | • | • | CBM | • | • | • | • | GSM | ||||||||||
| Jerry Miller | • | ||||||||||||||||||
| Ross Royster | • | CBM | GSM | ||||||||||||||||
| Jim Rundell | • | CBM | • | ||||||||||||||||
| Marian Stevens | • | ||||||||||||||||||
| Tom Stevens | • | • | CBM | • | • | CBM | |||||||||||||
| Bernie Stoudt | • | • | • | • | |||||||||||||||
| Dan Stoudt | • | • | • | ||||||||||||||||
| Phil Stowitts | CBM | ||||||||||||||||||
| Art Taggart (2) | 2 | CBM,3 | 2 | CBM,2 | |||||||||||||||
| Michelle Vetterkind | • | CBM | • | ||||||||||||||||
| Sparky Watts | • | • | • | ||||||||||||||||
| McFarland Lion |
Sat 11/05 | Mon 11/14 |
Sat 11/26 | Sat 12/03 |
Wed 12/07 | Sat 12/10 |
Mon 12/12 | Thu 12/15 |
Wed 12/28 | Thu 01/05 |
Sun 01/08 | Sat 01/14 |
Sat 01/21 | Wed 01/25 |
Tue 01/31 | Wed 02/08 |
Wed 02/15 | Sun 02/26 |
|
| Tim Benishek | • | GSM | • | ||||||||||||||||
| Mike Decker | • | • | |||||||||||||||||
| Cindy | • | ||||||||||||||||||
| Matt Larson McFarland Coordinator |
• | GSM | • | ||||||||||||||||
| Dan Mitchell | • | CBM | • | ||||||||||||||||
| Dick Schwedersky | 2 | ||||||||||||||||||
| Rob Sherman | • | ||||||||||||||||||
| Doug Thiessen | • | GSM | • | ||||||||||||||||
| Bruce Voigt | • | • | • | ||||||||||||||||
| Al Wheeler | • | ||||||||||||||||||
| UW Campus Lion |
Sat 11/05 | Mon 11/14 |
Sat 11/26 | Sat 12/03 |
Wed 12/07 | Sat 12/10 |
Mon 12/12 | Thu 12/15 |
Wed 12/28 | Thu 01/05 |
Sun 01/08 | Sat 01/14 |
Sat 01/21 | Wed 01/25 |
Tue 01/31 | Wed 02/08 |
Wed 02/15 | Sun 02/26 |
|
| Cassie Bisgrove | • | ||||||||||||||||||
| Jessie Bisgrove | • | ||||||||||||||||||
| Sara Champeau | • | • | • | ||||||||||||||||
| Sara Chistensen | • | • | • | GSM | • | ||||||||||||||
| Rick Daluge | • | • | GSM | GSM | GSM | • | CBM | ||||||||||||
| - Kirsten | • | • | |||||||||||||||||
| - Kit | • | • | |||||||||||||||||
| Peggy Daluge | GSM | • | • | • | CBM | • | • | • | |||||||||||
| Katie Gaynor | • | • | • | ||||||||||||||||
| Amy Hungerford | • | • | • | • | |||||||||||||||
| Pierce Johnson (Leo) | • | ||||||||||||||||||
| Tracy Loritz UW-Campus Coordinator |
• | ||||||||||||||||||
| Natalie Miller | • | • | • | ||||||||||||||||
| Marya Orf | • | ||||||||||||||||||
| Jaclyn Pautz | • | • | • | • | |||||||||||||||
| Sarah Steenblock | • | • | • | • | |||||||||||||||
| Ashley Sturdivant | • | CBM | • | • | |||||||||||||||
| Megan Thorp | • | • | |||||||||||||||||
| Meredith | • | ||||||||||||||||||
| Evansville Lions |
Sat 11/05 | Mon 11/14 |
Sat 11/26 | Sat 12/03 |
Wed 12/07 | Sat 12/10 |
Mon 12/12 | Thu 12/15 |
Wed 12/28 | Thu 01/05 |
Sun 01/08 | Sat 01/14 |
Sat 01/21 | Wed 01/25 |
Tue 01/31 | Wed 02/08 |
Wed 02/15 | Sun 02/26 |
|
| Steve VerKuilen | • | • | |||||||||||||||||
| Number of Lions |
Sat 11/05 | Mon 11/14 |
Sat 11/26 | Sat 12/03 |
Wed 12/07 | Sat 12/10 |
Mon 12/12 | Thu 12/15 |
Wed 12/28 | Thu 01/05 |
Sun 01/08 | Sat 01/14 |
Sat 01/21 | Wed 01/25 |
Tue 01/31 | Wed 02/08 |
Wed 02/15 | Sun 02/26 |
|
| Total to date | 9 | 8 | 8 | 8 | 9 | 8 | 7 | 9 | 8 | 8 | 10 | 12 | 8 | 12 | 11 | 11 | 9 | 9 | |
| Color Key | Stand 112 | Stand 226 | |||||||||||||||||
Back to Top —
Game Totals —
Photos —
More Photos
Back to Projects Index — Back to MCLC Home
(updated 02/27/2006)