Lions Clubs
Kohl Center Men's 2008-2009 Basketball Concession Stand Volunteers
Step One: Check the Game Schedule to see when the games occur.
Step Two: Check the Volunteer Schedule to see when you can volunteer.
Step Three: Use the Volunteer Form to volunteer for your games.
Step Four: Always check the Important Messages.
| Schedule of Volunteers Click to Volunteer | ||||||||||||||||||||||||
| Post-Season Games will be added as necessary. GM=General Manager, CM=Cash Manager, ©=Credit Card Ready | ||||||||||||||||||||||||
| Game Date |
Sat 11/01 | Tue 11/11 |
Sun 11/16 | Tue 11/18 |
Sat 11/29 | Tue 12/09 |
Sat 12/13 | Sat 12/20 |
Tue 12/23 | Sat 01/03 |
Wed 01/07 | Thu 01/15 |
Tue 01/27 | Thu 02/05 |
Wed 02/11 | Sat 02/14 |
Sun 03/01 | Sun 03/08 |
All | |||||
| Volunteer Goal | 9 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 170 | |||||
| Total to date | 9 | 9 | 8 | 9 | 9 | 8 | 10 | 8 | 6 | 8 | 9 | 10 | 9 | 8 | 8 | 10 | 9 | 10+ | 150 | |||||
| Madison Central Lion |
Sat 11/01 | Tue 11/11 |
Sun 11/16 | Tue 11/18 |
Sat 11/29 | Tue 12/09 |
Sat 12/13 | Sat 12/20 |
Tue 12/23 | Sat 01/03 |
Wed 01/07 | Thu 01/15 |
Tue 01/27 | Thu 02/05 |
Wed 02/11 | Sat 02/14 |
Sun 03/01 | Sun 03/08 |
44 | |||||
| Melissa Abbott | CM | CM | CM | 3 | ||||||||||||||||||||
| Linda Bergren | © | © | © | 3 | ||||||||||||||||||||
| Dale Burmester | • | 1 | ||||||||||||||||||||||
| Erin Burmester | • | © | 2 | |||||||||||||||||||||
| Jodi Burmester | GM | © | 2 | |||||||||||||||||||||
| Leah Burmester | © | 1 | ||||||||||||||||||||||
| Jerry Buser | • | 1 | ||||||||||||||||||||||
| Judy Buser | • | 1 | ||||||||||||||||||||||
| David Cobb | • | • | 2 | |||||||||||||||||||||
| Themis Flores Ramos | • | • | 1 | |||||||||||||||||||||
| Phil Ingwell | CM | CM | CM | GM | © | 5 | ||||||||||||||||||
| John Jenson | GM | GM | GM | GM | GM | GM | GM | GM | GM | GM | GM | GM | 12 | |||||||||||
| Marian Stevens | • | 1 | ||||||||||||||||||||||
| Tom Stevens | CM | GM | © | © | CM | 5 | ||||||||||||||||||
| David York | © | © | © | 3 | ||||||||||||||||||||
| Boscobel Lion |
Sat 11/01 | Tue 11/11 |
Sun 11/16 | Tue 11/18 |
Sat 11/29 | Tue 12/09 |
Sat 12/13 | Sat 12/20 |
Tue 12/23 | Sat 01/03 |
Wed 01/07 | Thu 01/15 |
Tue 01/27 | Thu 02/05 |
Wed 02/11 | Sat 02/14 |
Sun 03/01 | Sun 03/08 |
4 | |||||
| Marcia Bahl | © | © | © | 3 | ||||||||||||||||||||
| Kari Kratochwill | • | 1 | ||||||||||||||||||||||
| Cobb Lioness |
Sat 11/01 | Tue 11/11 |
Sun 11/16 | Tue 11/18 |
Sat 11/29 | Tue 12/09 |
Sat 12/13 | Sat 12/20 |
Tue 12/23 | Sat 01/03 |
Wed 01/07 | Thu 01/15 |
Tue 01/27 | Thu 02/05 |
Wed 02/11 | Sat 02/14 |
Sun 03/01 | Sun 03/08 |
7 | |||||
| Carol Aultman | • | • | 2 | |||||||||||||||||||||
| Mary Cooper | • | 1 | ||||||||||||||||||||||
| Snook Guethlein | • | 1 | ||||||||||||||||||||||
| Kayla Spurley | • | 1 | ||||||||||||||||||||||
| Lynn Spencer | • | 1 | ||||||||||||||||||||||
| Deb Zingg | • | 1 | ||||||||||||||||||||||
| DeForest Leo |
Sat 11/01 | Tue 11/11 |
Sun 11/16 | Tue 11/18 |
Sat 11/29 | Tue 12/09 |
Sat 12/13 | Sat 12/20 |
Tue 12/23 | Sat 01/03 |
Wed 01/07 | Thu 01/15 |
Tue 01/27 | Thu 02/05 |
Wed 02/11 | Sat 02/14 |
Sun 03/01 | Sun 03/08 |
3 | |||||
| Jolleen August | © | 1 | ||||||||||||||||||||||
| Stephanie Miller | © | 1 | ||||||||||||||||||||||
| Hannah Reigstad | © | 1 | ||||||||||||||||||||||
| Fitchburg Lion |
Sat 11/01 | Tue 11/11 |
Sun 11/16 | Tue 11/18 |
Sat 11/29 | Tue 12/09 |
Sat 12/13 | Sat 12/20 |
Tue 12/23 | Sat 01/03 |
Wed 01/07 | Thu 01/15 |
Tue 01/27 | Thu 02/05 |
Wed 02/11 | Sat 02/14 |
Sun 03/01 | Sun 03/08 |
1 | |||||
| Alice Jenson | • | 1 | ||||||||||||||||||||||
| Madison West Lion |
Sat 11/01 | Tue 11/11 |
Sun 11/16 | Tue 11/18 |
Sat 11/29 | Tue 12/09 |
Sat 12/13 | Sat 12/20 |
Tue 12/23 | Sat 01/03 |
Wed 01/07 | Thu 01/15 |
Tue 01/27 | Thu 02/05 |
Wed 02/11 | Sat 02/14 |
Sun 03/01 | Sun 03/08 |
48 | |||||
| Joy | • | 1 | ||||||||||||||||||||||
| Godwin Amegashie | • | • | 2 | |||||||||||||||||||||
| Dale Bruhn | • | • | • | • | • | • | • | • | • | 9 | ||||||||||||||
| Peggy Daluge | © | © | © | © | © | © | © | © | © | © | © | 11 | ||||||||||||
| Ilsa Feierabend | • | 1 | ||||||||||||||||||||||
| Bob Irvine | • | 1 | ||||||||||||||||||||||
| Bonnie Irvine | • | 1 | ||||||||||||||||||||||
| Christina Kranz | • | 1 | ||||||||||||||||||||||
| Amanda McPherson | • | 1 | ||||||||||||||||||||||
| Kevin McPherson | © | © | 2 | |||||||||||||||||||||
| Katie Raddspinner | • | 1 | ||||||||||||||||||||||
| Al Schultz | CM | © | CM | CM | 4 | |||||||||||||||||||
| Fritz Seybold | © | © | 2 | |||||||||||||||||||||
| Laura Seybold | • | 1 | ||||||||||||||||||||||
| Jim Utrie | © | © | © | © | © | 5 | ||||||||||||||||||
| Kay Utrie | © | © | © | © | © | 5 | ||||||||||||||||||
| McFarland Lioness |
Sat 11/01 | Tue 11/11 |
Sun 11/16 | Tue 11/18 |
Sat 11/29 | Tue 12/09 |
Sat 12/13 | Sat 12/20 |
Tue 12/23 | Sat 01/03 |
Wed 01/07 | Thu 01/15 |
Tue 01/27 | Thu 02/05 |
Wed 02/11 | Sat 02/14 |
Sun 03/01 | Sun 03/08 |
2 | |||||
| Laura Bauer | © | 1 | ||||||||||||||||||||||
| Tim Bauer | © | 1 | ||||||||||||||||||||||
| Token Creek Lion |
Sat 11/01 | Tue 11/11 |
Sun 11/16 | Tue 11/18 |
Sat 11/29 | Tue 12/09 |
Sat 12/13 | Sat 12/20 |
Tue 12/23 | Sat 01/03 |
Wed 01/07 | Thu 01/15 |
Tue 01/27 | Thu 02/05 |
Wed 02/11 | Sat 02/14 |
Sun 03/01 | Sun 03/08 |
9 | |||||
| Ben August | © | 1 | ||||||||||||||||||||||
| Marie Madigan | • | • | 2 | |||||||||||||||||||||
| Mike Vraniak | • | • | 2 | |||||||||||||||||||||
| Tara Vraniak | © | © | 2 | |||||||||||||||||||||
| Nellie Vallerta-Ast | • | 1 | ||||||||||||||||||||||
| Scott Woody | • | 1 | ||||||||||||||||||||||
| UW Campus Lion |
Sat 11/01 | Tue 11/11 |
Sun 11/16 | Tue 11/18 |
Sat 11/29 | Tue 12/09 |
Sat 12/13 | Sat 12/20 |
Tue 12/23 | Sat 01/03 |
Wed 01/07 | Thu 01/15 |
Tue 01/27 | Thu 02/05 |
Wed 02/11 | Sat 02/14 |
Sun 03/01 | Sun 03/08 |
41 | |||||
| Ariella Abuaf | • | 1 | ||||||||||||||||||||||
| Jeremy Adler | © | 1 | ||||||||||||||||||||||
| Briana Cassidy | • | 1 | ||||||||||||||||||||||
| Valerie Chesnik | © | 1 | ||||||||||||||||||||||
| Sara Christensen | © | 1 | ||||||||||||||||||||||
| Michael Clifton | • | • | 2 | |||||||||||||||||||||
| Rick Daluge | © | CM | © | © | © | GM | CM | GM | © | 9 | ||||||||||||||
| Katie Dowering | © | 1 | ||||||||||||||||||||||
| Elyse Edge | • | 1 | ||||||||||||||||||||||
| Mary Erickson | © | 1 | ||||||||||||||||||||||
| Bethany Fleischman | © | 1 | ||||||||||||||||||||||
| Abby Hultman | • | 1 | ||||||||||||||||||||||
| Tessa Lampe | © | © | CM | 3 | ||||||||||||||||||||
| Zach Lieberthal | • | 1 | ||||||||||||||||||||||
| Katie McMorrow | © | © | 2 | |||||||||||||||||||||
| Kevin Olsen | © | © | © | © | © | © | © | © | © | 10 | ||||||||||||||
| Jaclyn Pautz | © | © | 2 | |||||||||||||||||||||
| Kylie Rosenstock | © | 1 | ||||||||||||||||||||||
| Lauren Rosenstock | © | 1 | ||||||||||||||||||||||
| Ashley Thompson | © | 1 | ||||||||||||||||||||||
Credit Card Awareness Form (PDF)
(You may download a free PDF reader at Adobe)
Back to Projects Index — Back to MCLC Home
(updated 03/02/2009)