Lions Clubs
Concession Stands Totals
| Club | 2006 Basketball | 2006 Football | 2007 Basketball | 2007 WIAA | 2007 Football | 2008 Basketball | 2008 Football | 2009 Football | Total |
| MCLC | $1,754.42 | $1,433.35 | $2,020.06 | $647.43 | $1,736.07 | $1,902.62 | $1,468.22 | $10,962.17 | |
| Arlington | $952.14 | $341.63 | $1,293.77 | ||||||
| Belmont | $188.04 | $188.04 | |||||||
| Benton | $50.14 | $50.14 | |||||||
| Boscobel | $90.31 | $260.87 | $714.09 | $60.60 | $742.95 | $659.89 | $2,528.71 | ||
| Cobb | $492.75 | $367.46 | $469.66 | $148.59 | $147.67 | $1,976.13 | |||
| Cottage Grove | $45.15 | $45.15 | |||||||
| Cuba City | $137.90 | $137.90 | |||||||
| Evansville | $42.35 | $282.70 | $325.05 | ||||||
| Fitchburg | $225.77 | $260.87 | $81.45 | $303.00 | $871.09 | ||||
| Madison Madison Lioness | $147.67 | $147.67 | |||||||
| Madison West | $551.85 | $144.93 | $454.12 | $1,080.67 | $842.01 | $945.22 | $4,018.80 | ||
| McFarland | $465.82 | $45.15 | $584.71 | $45.83 | $282.70 | $247.65 | $1,671.86 | ||
| McFarland Lioness | $98.44 | 98.44 | |||||||
| Oregon | $28.99 | $28.99 | |||||||
| Sun Prairie | $260.87 | $30.30 | $291.17 | ||||||
| Stoughton | $637.68 | $637.68 | |||||||
| Token Creek | $45.15 | $521.74 | $204.14 | $433.91 | $396.24 | $433.00 | $2,034.18 | ||
| UW | $1,206.91 | $1,246.37 | $1,272.17 | $148.59 | $49.22 | $3,923.26 | |||
| Total | $3,469.50 | $3,388.87 | $6,499.81 | $376.08 | $2,856.15 | $5,951.78 | $4,428.66 | $3,959.32 | $30,990.20 |
Back to Projects Index — Back to MCLC Home
(updated 01/06/2010)